Suzuki: Размеры (мм.) Вес (гр.)
Let's I, II 17x12 6.6
ADDRESS 50cc 17x12 6.6
AP 50cc 17x12 6.6
AJ-ZZ SEPIA 50cc 17x12 6.6
BURGMAN 250cc 24x18 23.0
BURGMAN 400cc 26x12.8 21.0
EPICURO 150cc 20x15 14.5
KATANA 50cc 17x12 6.6
KATANA LC 50cc 17x12 6.6
MAGIC 50cc 17x12 6.6
SEPIA 50cc + ZZ 17x12 6.6
ZILION 50cc 17x12 6.6

Yamaha: Размеры (мм.) Вес (гр.)
AXIS 50cc 15x12 6.5
AEROX 50cc +LC 15x12 5.5
AEROX 50cc LC 2001 16x13 -
AEROX 100cc 15x12 8.3
BELLUGA 50cc 15x12 7.0
BELLUGA 125cc 90/95 18x12 9.5
BREEZE 50cc 15x12 7.0
BWS 50cc + ZUMA 15x12 6.5
BWS 50cc Next Gen 15x12 7.0
BWS 100cc 15x12 8.3
CRZ 50cc 15x12 6.5
CT 50cc 15x12 6.5
CYGNUS 125cc + R 20x12 11.8
FLY ONE 150cc 90/95 20x12 -
FLY ONE R 150cc 97/98 20x17 14.0
JOG 50cc all models 15x12 6.5
MAJESTY 125cc 20x12 11.8
MAJESTY 150cc 20x12 10.0
MAJESTY 250cc 20x12 14.0
NEO'S 50cc 15x12 6.5
NEO'S 100cc 15x12 8.3
SPY 15x12 7.0
SLIDER 50cc 15x12 6.5
WHY 50cc 15x12 6.5
ZEST 50cc 15x12 7.5
ZUMA 50cc (English BWS) 15x12 6.5

Honda: Размеры (мм.) Вес (гр.)
VISION 50cc 16x13 7.5
VISION -MET IN 50cc 16x13 8.5
DIO 50cc ALL MODELS + GP 16x13 8.5
BALI 50cc 16x13 8.5
EZ CUB 90cc 16x13 9.0
LEAD 50cc 16x13 8.5
SHADOW 50cc 16x13 8.5
SKY 50cc 16x13 5.0
FX 50cc 16x13 9.0
SH 50cc + SH50 new 16x13 9.0
SPORT SFX 50cc 16x13 9.0
SRX 50cc 16x13 8.5
X8R 50cc 16x13 8.5
PANTHEON 125cc 23x18 15.0
PANTHEON 150cc 23x18 17.0
FORESIGHT 250cc (98) 23x18 27.0
FORESIGHT 250cc (99) 23x18 25.0
CN 250cc 23x18 23.0
REFLEX 250 23X18 21.0
JAZZ 250